Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.839253 | 150 000 | 125 888 | |
Swiss Franc | [CHF] | 0.864887 | 0 | 0 | |
S. D. R. | [XDR] | 1.14576 | 0 | 0 | |
Swiss Franc | [CHF] | 0.864887 | -150 000 | -129 733 | |
Sum of currencies:    -3 845.16    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 16 300.9 | 94 | 1 532 285 | |
Ethereum | [ETH] | 913.4412 | 16 | 14 615.06 | |
Ethereum | [ETH] | 913.4412 | 10.50262* | 9 593.53 | |
Sum of cryptocurrencies:    1 556 494    [GBP]   | |
   * based on blockchain address
Total assets: 
1 566 127
[GBP]