Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.722788 | 150 000 | 108 418.2 | |
Swiss Franc | [CHF] | 0.776594 | 0 | 0 | |
S. D. R. | [XDR] | 1.035458 | 0 | 0 | |
Swiss Franc | [CHF] | 0.776594 | -150 000 | -116 489 | |
Sum of currencies:    -8 070.83    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 35 432.06 | 94 | 3 330 613 | |
Ethereum | [ETH] | 1 201.386 | 16 | 19 222.18 | |
Ethereum | [ETH] | 1 201.386 | 10.50262* | 12 617.71 | |
Sum of cryptocurrencies:    3 362 453    [GBP]   | |
   * based on blockchain address
Total assets: 
3 366 043
[GBP]