Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.809654 | 150 000 | 121 448.1 | |
Swiss Franc | [CHF] | 0.893906 | 0 | 0 | |
S. D. R. | [XDR] | 1.05084 | 0 | 0 | |
Swiss Franc | [CHF] | 0.893906 | -150 000 | -134 086 | |
Sum of currencies:    -12 637.9    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 85 468.39 | 94 | 8 034 028 | |
Ethereum | [ETH] | 2 698.295 | 16 | 43 172.73 | |
Ethereum | [ETH] | 2 698.295 | 10.50262* | 28 339.18 | |
Sum of cryptocurrencies:    8 105 540    [GBP]   | |
   * based on blockchain address
Total assets: 
8 113 203
[GBP]