Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.7599 | 150 000 | 113 985 | |
Swiss Franc | [CHF] | 0.898968 | 0 | 0 | |
S. D. R. | [XDR] | 1.024696 | 0 | 0 | |
Swiss Franc | [CHF] | 0.898968 | -150 000 | -134 845 | |
Sum of currencies:    -20 860.1    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 45 822.52 | 94 | 4 307 317 | |
Ethereum | [ETH] | 1 764.123 | 16 | 28 225.97 | |
Ethereum | [ETH] | 1 764.123 | 10.50262* | 18 527.92 | |
Sum of cryptocurrencies:    4 354 070    [GBP]   | |
   * based on blockchain address
Total assets: 
4 351 135
[GBP]