Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.732418 | 150 000 | 109 862.7 | |
Swiss Franc | [CHF] | 0.921228 | 0 | 0 | |
S. D. R. | [XDR] | 0.970829 | 0 | 0 | |
Swiss Franc | [CHF] | 0.921228 | -150 000 | -138 184 | |
Sum of currencies:    -28 321.6    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 80 286.96 | 94 | 7 546 974 | |
Ethereum | [ETH] | 1 895.224 | 16 | 30 323.58 | |
Ethereum | [ETH] | 1 895.224 | 10.50262* | 19 904.82 | |
Sum of cryptocurrencies:    7 597 203    [GBP]   | |
   * based on blockchain address
Total assets: 
7 591 088
[GBP]