Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.737869 | 150 000 | 110 680.4 | |
Swiss Franc | [CHF] | 0.931307 | 0 | 0 | |
S. D. R. | [XDR] | 1.069606 | 0 | 0 | |
Swiss Franc | [CHF] | 0.931307 | -150 000 | -139 696 | |
Sum of currencies:    -29 015.7    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 86 620.86 | 94 | 8 142 361 | |
Ethereum | [ETH] | 3 388.376 | 16 | 54 214.02 | |
Ethereum | [ETH] | 3 388.376 | 10.50262* | 35 586.84 | |
Sum of cryptocurrencies:    8 232 162    [GBP]   | |
   * based on blockchain address
Total assets: 
8 227 726
[GBP]