Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.785468 | 150 000 | 117 820.2 | |
Swiss Franc | [CHF] | 0.892565 | 0 | 0 | |
S. D. R. | [XDR] | 1.029199 | 0 | 0 | |
Swiss Franc | [CHF] | 0.892565 | -150 000 | -133 885 | |
Sum of currencies:    -16 064.6    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 77 837.64 | 94 | 7 316 738 | |
Ethereum | [ETH] | 3 067.778 | 16 | 49 084.45 | |
Ethereum | [ETH] | 3 067.778 | 10.50262* | 32 219.72 | |
Sum of cryptocurrencies:    7 398 042    [GBP]   | |
   * based on blockchain address
Total assets: 
7 401 035
[GBP]