Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.79619 | 150 000 | 119 428.5 | |
Swiss Franc | [CHF] | 0.907814 | 0 | 0 | |
S. D. R. | [XDR] | 1.05793 | 0 | 0 | |
Swiss Franc | [CHF] | 0.907814 | -150 000 | -136 172 | |
Sum of currencies:    -16 743.6    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 34 500.01 | 94 | 3 243 001 | |
Ethereum | [ETH] | 1 791.089 | 16 | 28 657.43 | |
Ethereum | [ETH] | 1 791.089 | 10.50262* | 18 811.14 | |
Sum of cryptocurrencies:    3 290 469    [GBP]   | |
   * based on blockchain address
Total assets: 
3 288 583
[GBP]