Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.74008 | 150 000 | 111 012 | |
Swiss Franc | [CHF] | 0.923465 | 0 | 0 | |
S. D. R. | [XDR] | 1.055671 | 0 | 0 | |
Swiss Franc | [CHF] | 0.923465 | -150 000 | -138 520 | |
Sum of currencies:    -27 507.8    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 82 864.22 | 94 | 7 789 237 | |
Ethereum | [ETH] | 3 317.232 | 16 | 53 075.72 | |
Ethereum | [ETH] | 3 317.232 | 10.50262* | 34 839.64 | |
Sum of cryptocurrencies:    7 877 152    [GBP]   | |
   * based on blockchain address
Total assets: 
7 872 767
[GBP]