Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.730775 | 150 000 | 109 616.3 | |
Swiss Franc | [CHF] | 0.825439 | 0 | 0 | |
S. D. R. | [XDR] | 1.053868 | 0 | 0 | |
Swiss Franc | [CHF] | 0.825439 | -150 000 | -123 816 | |
Sum of currencies:    -14 199.6    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 23 226.68 | 94 | 2 183 308 | |
Ethereum | [ETH] | 987.0878 | 16 | 15 793.4 | |
Ethereum | [ETH] | 987.0878 | 10.50262* | 10 367.01 | |
Sum of cryptocurrencies:    2 209 469    [GBP]   | |
   * based on blockchain address
Total assets: 
2 207 982
[GBP]