Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.728983 | 150 000 | 109 347.5 | |
Swiss Franc | [CHF] | 0.911987 | 0 | 0 | |
S. D. R. | [XDR] | 1.044721 | 0 | 0 | |
Swiss Franc | [CHF] | 0.911987 | -150 000 | -136 798 | |
Sum of currencies:    -27 450.6    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 78 153.38 | 94 | 7 346 418 | |
Ethereum | [ETH] | 1 767.098 | 16 | 28 273.57 | |
Ethereum | [ETH] | 1 767.098 | 10.50262* | 18 559.17 | |
Sum of cryptocurrencies:    7 393 251    [GBP]   | |
   * based on blockchain address
Total assets: 
7 387 519
[GBP]