Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.751146 | 150 000 | 112 671.9 | |
Swiss Franc | [CHF] | 0.90703 | 0 | 0 | |
S. D. R. | [XDR] | 1.044772 | 0 | 0 | |
Swiss Franc | [CHF] | 0.90703 | -150 000 | -136 054 | |
Sum of currencies:    -23 382.6    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 71 219.03 | 94 | 6 694 588 | |
Ethereum | [ETH] | 1 355.922 | 16 | 21 694.76 | |
Ethereum | [ETH] | 1 355.922 | 10.50262* | 14 240.74 | |
Sum of cryptocurrencies:    6 730 524    [GBP]   | |
   * based on blockchain address
Total assets: 
6 729 569
[GBP]