Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.828126 | 150 000 | 124 218.9 | |
Swiss Franc | [CHF] | 0.868432 | 0 | 0 | |
S. D. R. | [XDR] | 1.126998 | 0 | 0 | |
Swiss Franc | [CHF] | 0.868432 | -150 000 | -130 265 | |
Sum of currencies:    -6 045.85    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 18 907.76 | 94 | 1 777 330 | |
Ethereum | [ETH] | 1 383.505 | 16 | 22 136.08 | |
Ethereum | [ETH] | 1 383.505 | 10.50262* | 14 530.43 | |
Sum of cryptocurrencies:    1 813 996    [GBP]   | |
   * based on blockchain address
Total assets: 
1 821 527
[GBP]