Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.803181 | 150 000 | 120 477.2 | |
Swiss Franc | [CHF] | 0.883549 | 0 | 0 | |
S. D. R. | [XDR] | 1.065461 | 0 | 0 | |
Swiss Franc | [CHF] | 0.883549 | -150 000 | -132 532 | |
Sum of currencies:    -12 055.1    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 21 852.03 | 94 | 2 054 091 | |
Ethereum | [ETH] | 1 525.895 | 16 | 24 414.31 | |
Ethereum | [ETH] | 1 525.895 | 10.50262* | 16 025.9 | |
Sum of cryptocurrencies:    2 094 531    [GBP]   | |
   * based on blockchain address
Total assets: 
2 096 891
[GBP]