Currencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
U. S. Dollar | [USD] | 0.745633 | 150 000 | 111 845 | |
Swiss Franc | [CHF] | 0.905677 | 0 | 0 | |
S. D. R. | [XDR] | 1.04188 | 0 | 0 | |
Swiss Franc | [CHF] | 0.905677 | -150 000 | -135 852 | |
Sum of currencies:    -24 006.6    [GBP]   | |
Cryptocurrencies:
Name | Unit | Rate [GBP] | Amount | Value [GBP] | |
---|
Bitcoin | [BTC] | 70 736.93 | 94 | 6 649 272 | |
Ethereum | [ETH] | 1 358.503 | 16 | 21 736.05 | |
Ethereum | [ETH] | 1 358.503 | 10.50262* | 14 267.85 | |
Sum of cryptocurrencies:    6 685 275    [GBP]   | |
   * based on blockchain address
Total assets: 
6 683 532
[GBP]